Referrers |
|
|---|---|
| http://www.abqo.com/ | 1 (1.0%) |
| http://abqo.com/ | 4 (4.1%) |
| http://www.yidio.com/show/the-vampire-diaries/season-1/episode-8/555464 | 44 (44.9%) |
| Direct / IM / Air Apps etc | 49 (50.0%) |
Platforms |
|
| 1 (1.0%) | |
| Unknown Windows OS | 7 (7.1%) |
| Unknown Platform | 17 (17.3%) |
| Mac OS X | 22 (22.4%) |
| Windows Longhorn | 24 (24.5%) |
| Windows XP | 27 (27.6%) |
Browsers |
|
| 11 (11.2%) | |
| Mozilla | 28 (28.6%) |
| Firefox | 29 (29.6%) |
| Internet Explorer | 30 (30.6%) |