Referrers |
|
|---|---|
| http://www.abqo.com/ | 1 (1.0%) |
| http://abqo.com/ | 4 (3.9%) |
| http://www.yidio.com/show/the-vampire-diaries/season-1/episode-8/555464 | 44 (42.7%) |
| Direct / IM / Air Apps etc | 54 (52.4%) |
Platforms |
|
| 1 (1.0%) | |
| Unknown Windows OS | 7 (6.8%) |
| Unknown Platform | 22 (21.4%) |
| Mac OS X | 22 (21.4%) |
| Windows Longhorn | 24 (23.3%) |
| Windows XP | 27 (26.2%) |
Browsers |
|
| 14 (13.6%) | |
| Firefox | 29 (28.2%) |
| Mozilla | 30 (29.1%) |
| Internet Explorer | 30 (29.1%) |