Referrers |
|
|---|---|
| http://abqo.com/1 | 2 (1.2%) |
| http://www.abqo.com/ | 2 (1.2%) |
| http://abqo.com/ | 5 (3.0%) |
| http://www.dnforum.com/f48/abqo-com-thread-395858.html | 51 (30.9%) |
| Direct / IM / Air Apps etc | 105 (63.6%) |
Platforms |
|
| Windows 2000 | 1 (0.6%) |
| Windows 98 | 1 (0.6%) |
| Linux | 1 (0.6%) |
| Mac OS X | 6 (3.6%) |
| Unknown Windows OS | 11 (6.7%) |
| Windows Longhorn | 22 (13.3%) |
| Windows XP | 32 (19.4%) |
| Unknown Platform | 91 (55.2%) |
Browsers |
|
| Opera | 5 (3.0%) |
| Internet Explorer | 28 (17.0%) |
| 33 (20.0%) | |
| Firefox | 34 (20.6%) |
| Mozilla | 65 (39.4%) |