Referrers |
|
|---|---|
| http://abqo.com/1 | 2 (1.3%) |
| http://www.abqo.com/ | 2 (1.3%) |
| http://abqo.com/ | 5 (3.2%) |
| http://www.dnforum.com/f48/abqo-com-thread-395858.html | 51 (32.3%) |
| Direct / IM / Air Apps etc | 98 (62.0%) |
Platforms |
|
| Windows 2000 | 1 (0.6%) |
| Windows 98 | 1 (0.6%) |
| Linux | 1 (0.6%) |
| Mac OS X | 6 (3.8%) |
| Unknown Windows OS | 11 (7.0%) |
| Windows Longhorn | 22 (13.9%) |
| Windows XP | 32 (20.3%) |
| Unknown Platform | 84 (53.2%) |
Browsers |
|
| Opera | 5 (3.2%) |
| Internet Explorer | 28 (17.7%) |
| 29 (18.4%) | |
| Firefox | 34 (21.5%) |
| Mozilla | 62 (39.2%) |