Referrers |
|
|---|---|
| http://www.prevurl.com/?url=http%3A%2F%2Fwww.abqo.com%2F0 | 1 (0.5%) |
| http://www.yoono.com | 1 (0.5%) |
| http://www.abqo.com/ | 3 (1.4%) |
| http://twitter.com/certifiedcelebs | 3 (1.4%) |
| http://twitter.com/home | 3 (1.4%) |
| http://iconfactory.com/twitterrific | 3 (1.4%) |
| http://twitter.com/ | 7 (3.2%) |
| http://abqo.com/ | 8 (3.6%) |
| http://longurl.org | 24 (10.9%) |
| Direct / IM / Air Apps etc | 168 (76.0%) |
Platforms |
|
| Windows 2000 | 3 (1.4%) |
| Linux | 4 (1.8%) |
| Windows XP | 21 (9.5%) |
| Mac OS X | 23 (10.4%) |
| Windows Longhorn | 29 (13.1%) |
| Unknown Platform | 141 (63.8%) |
Browsers |
|
| Opera | 1 (0.5%) |
| Internet Explorer | 25 (11.3%) |
| Firefox | 40 (18.1%) |
| Mozilla | 44 (19.9%) |
| 111 (50.2%) | |